Perpetual License (Single Payment) (Training and Annual Service+Care™ Service Available Separately – Please See Below) |
Perpetual License + 3 Yr BrickSys℠ Service+Care℠ (3 Year Financing Estimate, Monthly) Training Available Separately – Please See Below |
Software Rental (Per Month, 1st 6 Months Prepaid) Includes Training Package and BrickSys℠ Service+Care℠ |
|
---|---|---|---|
BrickMed™ Office Server | $4,795 / Server | $395 per month / Server | $419 per month |
BrickMed™ Office (Per Concurrent User) |
$1,795 | $79 per month | $99 per month |
BrickMed™ Office Scheduler (Per Concurrent User) |
$1,195 | $49 per month | $59 per month |
BrickMed™ Schedula™ (5 Concurrent User) |
$3,595 | $165 per month | $241 per month |
BrickMed™ Schedula™ Starter Pack (3 User) |
$2,395 | $110 per month | $174 per month |
BrickMed™ Schedula™ (Add’l Concurrent User) |
$659 | $33 per month | $39 per month |
ANSI 837P E-Claim Module | $1,195/ Server | $55 per month / Server | $65 per month |
ANSI 837I E-Claim Module | starting at $2,395/ Server | starting at $110 per month / Server | starting at $130 per month |
ANSI 835 Remittance Module | $1,795/ Server | $79 per month / Server | $99 per month |
ASC Reporting Module | $2,395/ Server | $110 per month / Server | $130 per month |
Inventory Module | $1,195/ Server | $55 per month / Server | $65 per month |
Marketing Analysis Module | $1,195/ Server | $55 per month / Server | $65 per month |
Quote Generator | $1,195/ Server | $55 per month / Server | $65 per month |
Cosmetic Toolkit (Marketing Analysis + Quotes) |
$2,095 / Server | $95 per month / Server | $109 per month |
Interest Module | $1,195/ Server | $55 per month / Server | $65 per month |
Electronic Superbill | $1,195/ Server | $55 per month / Server | $65 per month |
Inform Sync | $1,195/ Sync Target | $55 per month / Server | $65 per month |
United Sync | $1,195/ Sync Target | $55 per month / Server | $65 per month |
GoldMine Sync | $1,195/ Sync Target | $55 per month / Server | $65 per month |
Canfield Mirror Sync | $1,195/ Sync Target | $55 per month / Server | $65 per month |
EMR Demographics Sync | $1,195/ Sync Target | $55 per month / Sync Target | $65 per month |
EMR Demographics + Appointments Sync | $1,795/ Sync Target | $79 per month / Sync Target | $99 per month |
Outlook Appointment Sync | $595/ Sync Target | $30 per month / Sync Target | $35 per month |
Anesthesia Billing Module | $1,195/ Server | $55 per month / Server | $65 per month |
UB-04 Module | $1,195/ Server | $55 per month / Server | $65 per month |
Report-Only Seat (Per Concurrent User) |
$239 | $11 per month | $13 per month |
Reports-Plus Seat (Per Concurrent User) |
$359 | $17 per month | $20 per month |
Overwhelmed by all the detail? Don’t be- that’s just a by-product of a very transparent pricing policy! Give us a call and one of our experience consultants will walk you through